Books
| Title | Author | Amount |
|---|---|---|
| 100 Things Every Designer Needs to Know about People | Susan M. Weinschenk | 1 |
| A Whole New Mind: Why Right-Brainers Will Rule the Future | Daniel H. Pink | 1 |
| About Face 3: The Essentials of Interaction Design | Alan Cooper | 1 |
| Analog In, Digital Out: Brendan Dawes on Interaction Design | Brendan Dawes | 1 |
| Beautiful Evidence | Edward R. Tufte | 1 |
| Beautiful Visualization: Looking at Data through the Eyes of Experts (Theory In Practice, #39) | Julia Steele | 1 |
| Beginning Java EE 6 with GlassFish 3 | Antonio Goncalvez | 1 |
| Beyond the Usability Lab: Conducting Large-Scale Online User Experience Studies | Bill Albert | 1 |
| Building Interactive Systems: Principles for Human-Computer Interaction | Dan R. Olsen Jr. | 1 |
| Building Java Programs: A Back to Basics Approach [With CDROM] | Stuart Reges | 1 |
| Communities of Practice: Learning, Meaning, and Identity | Etienne Wenger | 1 |
| Contextual Design: Defining Customer-Centered Systems | Hugh Beyer | 1 |
| Control and Constraint in E-Learning: Choosing When to Choose | Jon Dron | 1 |
| Convergence Culture: Where Old and New Media Collide | Henry Jenkins | 1 |
| Creative Collaboration | Vera John-Steiner | 1 |
| Design for Sustainable Change: How Design and Designers Can Drive the Sustainability Agenda | Anne Chick | 1 |
| Design Futuring: Sustainability, Ethics and New Practice | Tony Fry | 1 |
| Design Research Through Practice: From the Lab, Field, and Showroom | Ilpo Koskinen | 1 |
| Design Research: Methods and Perspectives | Peter Lunenfeld | 1 |
| Designing for Interaction: Creating Innovative Applications and Devices | Dan Saffer | 1 |
| Designing for the Digital Age: How to Create Human-Centered Products and Services | Kim Goodwin | 1 |
| Designing Interfaces: Patterns for Effective Interaction Design | Jenifer Tidwell | 1 |
| Designing the User Interface: Strategies for Effective Human-Computer Interaction | Ben Shneiderman | 1 |
| Designing Web Accessibility for a Beautiful Web, DVD | Andy Clarke | 1 |
| Designing with the Mind in Mind: Simple Guide to Understanding User Interface Design Rules | Jeff Johnson | 1 |
| Diagrams: Innovative Solutions for Graphic Designers | Jessica Glaser | 1 |
| Digital Creativity: Techniques for Digital Media and the Internet | Bruce Wands | 1 |
| Digital Cultures: Understanding New Media | Glen Creeber | 1 |
| Digital Game-Based Learning | Marc Prensky | 1 |
| Digital Habitats | Etienne Wenger | 1 |
| End of Millennium: The Information Age: Economy, Society and Culture , Volume III | Manuel Castells | 1 |
| Enterprise JavaBeans 3.1 | Andrew Lee Rubinger | 1 |
| Envisioning Information | Edward R. Tufte | 1 |
| Experience Design: Technology for All the Right Reasons | Marc Hassenzahl | 1 |
| Experience-Centered Design: Designers, Users, and Communities in Dialogue | Peter Wright | 1 |
| Exposing the Magic of Design: A Practitioner’s Guide to the Methods and Theory of Synthesis | Jon Kolko | 1 |
| Eyetracking Web Usability | Jakob Nielsen | 1 |
| Head First SQL: Your Brain on SQL — A Learner’s Guide | Lynn Beighley | 1 |
| High Performance MySQL: Optimization, Backups, and Replication | Baron Schwartz | 1 |
| How to Design and Report Experiments | Andy P. (Peter) Field | 1 |
| Human Learning | Jeanne Ellis Ormrod | 1 |
| Information Dashboard Design: The Effective Visual Communication of Data | Stephen Few | 1 |
| Information is Beautiful | David McCandless | 1 |
| Information Security Theory and Practice: Smart Devices, Pervasive Systems, and Ubiquitous Networks | Olivier Markowitch | 1 |
| Interaction Design: Beyond Human-Computer Interaction | Helen Sharp | 1 |
| Interactive Media: The Semiotics of Embodied Interaction | Shaleph O’Neill | 1 |
| Java Performance | Charlie Hunt | 1 |
| Java Persistence with Jpa | Daoqi Yang | 1 |
| Java: The Complete Reference | Herbert Schildt | 1 |
| Joe Celko’s SQL for Smarties: Advanced SQL Programming | Joe Celko | 1 |
| Living with Complexity | Donald A. Norman | 1 |
| Manuel Castells: The Theory of the Network Society | Felix Stalder | 1 |
| Marshall McLuhan: You Know Nothing of My Work! | Douglas Coupland | 1 |
| Material World: A Global Family Portrait | Peter Menzel | 1 |
| Measuring the User Experience: Collecting, Analyzing, and Presenting Usability Metrics | Tom Tullis | 1 |
| Neuro Web Design: What Makes Them Click? | Susan M. Weinschenk | 1 |
| New Media: A Critical Introduction | Martin Lister | 1 |
| New Media: Culture and Image | Kelli Fuery | 1 |
| Observing the User Experience: A Practitioner’s Guide to User Research (Morgan Kaufmann Series in Interactive Technologies) (The Morgan Kaufmann Series in Interactive Technologies) | Mike Kuniavsky | 1 |
| Press on: Principles of Interaction Programming | Harold Thimbleby | 1 |
| Prioritizing Web Usability | Jakob Nielsen | 1 |
| Pro JPA 2: Mastering the Java Persistence API | Mike Keith | 1 |
| Professional WordPress Plugin Development | Brad Williams | 1 |
| Publication Manual of the American Psychological Association | American Psychological Association | 1 |
| Python 3 Object Oriented Programming | Dusty Phillips | 1 |
| Remediation: Understanding New Media | Jay David Bolter | 1 |
| Research Methods for Human-Computer Interaction | Paul Cairns | 1 |
| Research Methods in Human-Computer Interaction | Jonathan Lazar | 1 |
| Sketching User Experiences: Getting the Design Right and the Right Design | Bill Buxton | 1 |
| Smart Things: Ubiquitous Computing User Experience Design | Mike Kuniavsky | 1 |
| Sustainable by Design: Explorations in Theory and Practice | Stuart Walker | 1 |
| Tagging: People-Powered Metadata for the Social Web, Safari | Gene Smith | 1 |
| The Clean Coder: A Code of Conduct for Professional Programmers | Robert C. Martin | 1 |
| The Cognitive Style of PowerPoint: Pitching Out Corrupts Within | Edward R. Tufte | 1 |
| The Elements of User Experience: User-Centered Design for the Web | Jesse James Garrett | 1 |
| The Engineering Of Mixed Reality Systems (Human Computer Interaction Series) | Emmanuel Dubois | 1 |
| The Essential Persona Lifecycle: Your Guide to Building and Using Personas | John Pruitt | 1 |
| The Handbook of Sustainability Literacy: Skills for a Changing World | Arran Stibbe | 1 |
| The Inmates Are Running the Asylum: Why High Tech Products Drive Us Crazy and How to Restore the Sanity | Alan Cooper | 1 |
| The Language of New Media | Lev Manovich | 1 |
| The Medium Is the Massage | Marshall McLuhan | 1 |
| The Multiplayer Classroom: Designing Coursework as a Game | Lee Sheldon | 1 |
| The Myths of Security: What the Computer Security Industry Doesn’t Want You to Know | John Viega | 1 |
| The Persona Lifecycle : Keeping People in Mind Throughout Product Design | John Pruitt | 1 |
| The Power of Identity: The Information Age: Economy, Society and Culture, Volume II | Manuel Castells | 1 |
| The Rise of the Network Society: The Information Age: Economy, Society and Culture, Volume I | Manuel Castells | 1 |
| The Social Construction of Trust | Linda R. Weber | 1 |
| The Transition Timeline: For a Local, Resilient Future | Shaun Chamberlin | 1 |
| The Visual Display of Quantitative Information | Edward R. Tufte | 1 |
| This is Service Design Thinking: Basics – Tools – Cases | Marc Stickdorn | 1 |
| Thoughts on Interaction Design | Jon Kolko | 1 |
| Ubiquitous Computing Fundamentals | John Krumm | 1 |
| Undercover User Experience Design (Voices That Matter) | Cennydd Bowles | 1 |
| Understanding Media: The Extensions of Man | Marshall McLuhan | 1 |
| Understanding Privacy | Daniel J. Solove | 1 |
| Universal Principles of Design: 100 Ways to Enhance Usability, Influence Perception, Increase Appeal, Make Better Design Decisions, and Teach Through Design | William Lidwell | 1 |
| Visual Explanations | Edward R. Tufte | 1 |
| Visual Thinking for Design | Colin Ware | 1 |
| Web Analytics 2.0: The Art of Online Accountability & Science of Customer Centricity [With CDROM] | Avinash Kaushik | 1 |
| When to Use What Research Design | W. Paul Vogt | 1 |
| Where the Action Is: The Foundations of Embodied Interaction | Paul Dourish | 1 |
| Wikiworld | Juha Suoranta | 1 |
| You are Not a Gadget | Jaron Lanier | 1 |


